
The Ampoule Filling & Sealing Machine AFS-50 introduces a faster way of handling the glass. It improves on smaller models by using better speed controls, allowing the operator to slow it down or speed it up depending on how thick the medicine is.
It is built for a factory that wants a high โyieldโ (meaning very few broken ampoules) while keeping the output high enough to fill a standard delivery truck every few days.
Deep Comparison of Technical Concepts
| Model | AFS -50 |
| No. of Head | Two |
| Ampoule Handling Range | 1 ml to 20 ml |
| Production Output | Upto 2400 Ampoules/Hours |
| Filling Accuracy | ยฑ 1% |
| Require Gas for Sealing | LPG & Oxygen (Oโ) |
| Nitrogen Flushing | Pre & Post Nitrogen Flushing Available |
| Power Specification | 1 H.P. |
| Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
| Contact Parts | Made from Stainless Steel 316L |
| Non-Contact Parts | Made from Stainless Steel 304 |
| Overall Dimension | 1000mm (L) x 1400mm (W) x 1400mm (H) |

