
The Vial Liquid Filling Machine AVLF-120 is designed for medium-sized batches and laboratory-scale production. Its logic is focused on stability and ease of use. It usually features a smaller number of filling heads, which makes it very easy to clean and reset when you switch from one type of medicine to another.
It is perfect for liquids that flow easily (low viscosity) and for companies that prioritize extreme repeatability over sheer speed. It requires more operator attention to monitor the flow, but it is a very reliable workhorse for everyday needs.
Technical Specifications Comparison
| Model | AVLF-120 | |
| No. of Heads/Syringes | 4 Nos. | |
| Vial Handling Range | 2ml to 100ml with the help of change parts | |
| Fill Accuracy | + 1% | |
| Output/Minute | Upto 6000 Vials/Hours depending on viscosity & fill volume | |
| Working direction | Left to Right | |
| Electric Characteristic | Main Motor | 2 HP/230V/1440 RPM/Single Phase/50 Hz |
| Conveyor Motor | 0.5 HP/230V/1440 RPM/Single Phase/50 Hz | |
| Power Supply | Single Phase/3 Phase, 4 Wire | |
| Input Specifications | Vial dia. | 15mm to 55mm |
| Vial height | 25mm to 140mm | |
| Stopper size | 13mm and 20mm butyle | |
| Overall dimensions | 2130 mm L x 886 mm W x 1825 mm H | |
| Net Weight | 670 kgs. | |
| Gross Weight | 900 kgs, | |
Common Applications
Our vial filling equipment is essential for:
- Injectable Pharmaceutical Manufacturing: For life-saving vaccines and antibiotics.
- Liquid Drugs in Vials: For hospital-grade pain relief and IV medications.
- Veterinary and Biotech Production: Providing safe and precise doses for animal health and advanced biological research.

